Nurse Staffing Data
Upstate Medical University
ED - EMERGENCY DEPARTMENT CC
Campus: CC
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 24.2 | 26.2 | 26.3 | 27.1 | 15.2 |
LPN | 2.4 | 1.8 | 1.8 | 1.4 | 2.1 | |
HCT | 1.2 | 1.8 | 2.3 | 2.2 | 3.0 | |
Percent of Staff | RN | 87% | 88% | 87% | 88% | 75% |
LPN | 9% | 6% | 6% | 5% | 10% | |
HCT | 4% | 6% | 7% | 7% | 14% | |
Average Number of Patients per Day | 109 | 102 | 102 | 104 | 78 | |
Nursing Hours per Patient Day | 2.04 | 2.33 | 2.38 | 2.36 | 2.86 | |
RN Hours per Patient Day | 1.78 | 2.05 | 2.06 | 2.08 | 2.15 | |
Nurse : Patient Ratio | 13.5 | 11.7 | 11.6 | 11.5 | 11.1 |
Units