Nurse Staffing Data
Upstate Medical University
ED - EMERGENCY DEPARTMENT CC
Campus: CC
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 21.4 | 23.3 | 23.2 | 23.0 | 14.2 |
LPN | 3.7 | 3.5 | 2.5 | 1.5 | 2.1 | |
HCT | 3.2 | 3.3 | 2.6 | 2.7 | 3.1 | |
Percent of Staff | RN | 76% | 77% | 82% | 85% | 73% |
LPN | 13% | 12% | 9% | 5% | 11% | |
HCT | 11% | 11% | 9% | 10% | 16% | |
Average Number of Patients per Day | 92 | 103 | 100 | 104 | 75 | |
Nursing Hours per Patient Day | 2.45 | 2.35 | 2.25 | 2.10 | 2.98 | |
RN Hours per Patient Day | 1.86 | 1.82 | 1.85 | 1.78 | 2.19 | |
Nurse : Patient Ratio | 12.9 | 13.2 | 13.0 | 13.5 | 11.0 |
Units