Nurse Staffing Data
Upstate Medical University
6thFloor - 6 MED/SURG/ORTHO CC
Campus: CC
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 16.7 | 18.0 | 20.7 | 24.3 | 18.4 |
LPN | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | |
HCT | 5.8 | 7.1 | 6.8 | 7.0 | 7.1 | |
Percent of Staff | RN | 74% | 72% | 75% | 77% | 72% |
LPN | 0% | 0% | 0% | 0% | 0% | |
HCT | 26% | 28% | 25% | 22% | 28% | |
Average Number of Patients per Day | 19 | 23 | 27 | 32 | 22 | |
Nursing Hours per Patient Day | 9.49 | 8.72 | 8.26 | 7.75 | 7.98 | |
RN Hours per Patient Day | 7.05 | 6.26 | 6.22 | 6.00 | 5.74 | |
Nurse : Patient Ratio | 3.4 | 3.8 | 3.9 | 4.0 | 4.2 |
Units