Nurse Staffing Data
Upstate Medical University
5W - 5 WEST PSYCHIATRY CC
Campus: CC
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 12.8 | 11.4 | 10.8 | 12.1 | 12.5 |
LPN | 1.3 | 1.5 | 1.8 | 1.8 | 1.1 | |
HCT | 1.2 | 1.2 | 1.7 | 1.6 | 2.4 | |
Percent of Staff | RN | 84% | 81% | 75% | 78% | 78% |
LPN | 9% | 10% | 13% | 12% | 7% | |
HCT | 8% | 9% | 12% | 10% | 15% | |
Average Number of Patients per Day | 19 | 16 | 17 | 19 | 20 | |
Nursing Hours per Patient Day | 6.31 | 7.08 | 6.74 | 6.43 | 6.36 | |
RN Hours per Patient Day | 5.29 | 5.73 | 5.08 | 5.02 | 4.97 | |
Nurse : Patient Ratio | 4.5 | 4.2 | 4.7 | 4.8 | 4.8 |
Units