Nurse Staffing Data
Upstate Medical University
4W - 4 WEST MED/SURG CC
Campus: CC
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 16.9 | 16.4 | 15.8 | 15.0 | 11.1 |
LPN | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | |
HCT | 4.6 | 4.7 | 3.7 | 3.4 | 3.2 | |
Percent of Staff | RN | 78% | 78% | 81% | 81% | 77% |
LPN | 0% | 0% | 0% | 0% | 0% | |
HCT | 21% | 22% | 19% | 18% | 22% | |
Average Number of Patients per Day | 18 | 19 | 19 | 19 | 12 | |
Nursing Hours per Patient Day | 9.43 | 8.86 | 8.27 | 7.87 | 9.48 | |
RN Hours per Patient Day | 7.39 | 6.88 | 6.70 | 6.40 | 7.33 | |
Nurse : Patient Ratio | 3.2 | 3.5 | 3.6 | 3.7 | 3.3 |
Units