Nurse Staffing Data
Upstate Medical University
4N - 4 NORTH MED/SURG CC
Campus: CC
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 18.7 | 19.6 | 20.4 | 17.4 | 16.5 |
LPN | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | |
HCT | 4.4 | 4.1 | 4.6 | 4.3 | 5.0 | |
Percent of Staff | RN | 81% | 83% | 81% | 80% | 76% |
LPN | 0% | 0% | 0% | 0% | 1% | |
HCT | 19% | 17% | 18% | 20% | 23% | |
Average Number of Patients per Day | 24 | 24 | 24 | 19 | 21 | |
Nursing Hours per Patient Day | 7.82 | 7.83 | 8.24 | 9.16 | 8.44 | |
RN Hours per Patient Day | 6.33 | 6.48 | 6.71 | 7.33 | 6.43 | |
Nurse : Patient Ratio | 3.8 | 3.7 | 3.6 | 3.3 | 3.7 |
Units