Nurse Staffing Data
Upstate Medical University
3W - 3 WEST MEDICAL CC
Campus: CC
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 14.9 | 13.9 | 16.8 | 18.5 | 17.5 |
LPN | 0.7 | 0.1 | 0.1 | 0.0 | 0.7 | |
HCT | 4.1 | 4.1 | 3.5 | 4.1 | 5.0 | |
Percent of Staff | RN | 76% | 77% | 82% | 82% | 75% |
LPN | 3% | 1% | 0% | 0% | 3% | |
HCT | 21% | 23% | 17% | 18% | 21% | |
Average Number of Patients per Day | 16 | 16 | 20 | 24 | 20 | |
Nursing Hours per Patient Day | 9.76 | 9.25 | 8.15 | 7.63 | 9.48 | |
RN Hours per Patient Day | 7.41 | 7.08 | 6.72 | 6.25 | 7.15 | |
Nurse : Patient Ratio | 3.2 | 3.4 | 3.6 | 3.8 | 3.4 |
Units