Nurse Staffing Data
Upstate Medical University
12E - PEDIATRICS GENERAL
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 15.0 | 15.4 | 16.9 | 18.0 | 16.2 |
LPN | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | |
HCT | 2.9 | 2.4 | 2.3 | 2.2 | 3.1 | |
Percent of Staff | RN | 83% | 86% | 88% | 88% | 83% |
LPN | 1% | 0% | 0% | 1% | 1% | |
HCT | 16% | 14% | 12% | 11% | 16% | |
Average Number of Patients per Day | 16 | 17 | 18 | 20 | 16 | |
Nursing Hours per Patient Day | 9.28 | 8.57 | 8.77 | 8.32 | 9.84 | |
RN Hours per Patient Day | 7.72 | 7.39 | 7.71 | 7.35 | 8.17 | |
Nurse : Patient Ratio | 3.1 | 3.2 | 3.1 | 3.3 | 2.9 |
Units