Nurse Staffing Data
Upstate Medical University
11G - PEDS HEM/ONC
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 10.5 | 10.8 | 10.6 | 10.9 | 10.5 |
LPN | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
HCT | 1.4 | 1.0 | 1.1 | 1.3 | 1.5 | |
Percent of Staff | RN | 87% | 92% | 90% | 89% | 87% |
LPN | 1% | 0% | 0% | 0% | 0% | |
HCT | 12% | 8% | 10% | 11% | 13% | |
Average Number of Patients per Day | 10 | 11 | 10 | 11 | 9 | |
Nursing Hours per Patient Day | 9.56 | 8.68 | 9.79 | 9.03 | 11.36 | |
RN Hours per Patient Day | 8.30 | 7.96 | 8.83 | 8.04 | 9.89 | |
Nurse : Patient Ratio | 2.9 | 3.0 | 2.7 | 3.0 | 2.4 |
Units