Nurse Staffing Data
Upstate Medical University
09G - NEUROSCIENCES M/S
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 15.2 | 15.1 | 15.7 | 15.5 | 15.3 |
LPN | 0.0 | 0.5 | 0.5 | 0.3 | 0.5 | |
HCT | 2.8 | 2.0 | 2.0 | 1.9 | 3.7 | |
Percent of Staff | RN | 84% | 86% | 86% | 87% | 78% |
LPN | 0% | 3% | 3% | 2% | 2% | |
HCT | 15% | 11% | 11% | 11% | 19% | |
Average Number of Patients per Day | 19 | 18 | 19 | 19 | 16 | |
Nursing Hours per Patient Day | 7.73 | 7.60 | 7.75 | 7.50 | 9.48 | |
RN Hours per Patient Day | 6.53 | 6.53 | 6.67 | 6.55 | 7.43 | |
Nurse : Patient Ratio | 3.7 | 3.7 | 3.6 | 3.7 | 3.2 |
Units