Nurse Staffing Data
Upstate Medical University
09E - NEUROSCIENCES INTERMED
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 15.8 | 16.3 | 18.1 | 17.9 | 17.2 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
HCT | 0.3 | 0.2 | 0.2 | 0.3 | 1.9 | |
Percent of Staff | RN | 98% | 99% | 99% | 98% | 90% |
LPN | 0% | 0% | 0% | 0% | 0% | |
HCT | 2% | 1% | 1% | 2% | 10% | |
Average Number of Patients per Day | 9 | 8 | 9 | 10 | 11 | |
Nursing Hours per Patient Day | 14.84 | 15.56 | 15.46 | 15.10 | 13.45 | |
RN Hours per Patient Day | 14.54 | 15.38 | 15.26 | 14.86 | 12.10 | |
Nurse : Patient Ratio | 1.7 | 1.6 | 1.6 | 1.6 | 2.0 |
Units