Nurse Staffing Data
Upstate Medical University
09E - NEUROSCIENCES INTERMED
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 21.7 | 22.8 | 22.7 | 23.0 | 17.6 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
HCT | 0.3 | 0.3 | 0.2 | 0.3 | 1.7 | |
Percent of Staff | RN | 98% | 99% | 99% | 99% | 91% |
LPN | 0% | 0% | 0% | 0% | 0% | |
HCT | 2% | 1% | 1% | 1% | 9% | |
Average Number of Patients per Day | 12 | 12 | 12 | 12 | 11 | |
Nursing Hours per Patient Day | 15.11 | 14.99 | 14.87 | 15.15 | 13.60 | |
RN Hours per Patient Day | 14.88 | 14.83 | 14.75 | 14.95 | 12.36 | |
Nurse : Patient Ratio | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 |
Units