Nurse Staffing Data
Upstate Medical University
08G - CARDIOVASCULAR MED/SURG
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 11.9 | 13.6 | 15.1 | 15.5 | 19.0 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
HCT | 0.5 | 0.3 | 0.4 | 0.3 | 3.6 | |
Percent of Staff | RN | 96% | 98% | 98% | 98% | 84% |
LPN | 0% | 0% | 0% | 0% | 1% | |
HCT | 4% | 2% | 2% | 2% | 16% | |
Average Number of Patients per Day | 10 | 11 | 12 | 13 | 17 | |
Nursing Hours per Patient Day | 10.35 | 10.10 | 10.14 | 9.89 | 10.55 | |
RN Hours per Patient Day | 9.98 | 9.88 | 9.89 | 9.69 | 8.82 | |
Nurse : Patient Ratio | 2.4 | 2.4 | 2.4 | 2.5 | 2.7 |
Units