Nurse Staffing Data
Upstate Medical University
08F - CARDIOPULMONARY ICU
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 25.6 | 26.6 | 26.3 | 26.5 | 23.5 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
HCT | 0.1 | 0.1 | 0.1 | 0.0 | 1.0 | |
Percent of Staff | RN | 100% | 100% | 100% | 100% | 96% |
LPN | 0% | 0% | 0% | 0% | 0% | |
HCT | 0% | 0% | 0% | 0% | 4% | |
Average Number of Patients per Day | 13 | 13 | 13 | 13 | 12 | |
Nursing Hours per Patient Day | 15.58 | 16.20 | 16.05 | 16.35 | 16.63 | |
RN Hours per Patient Day | 15.50 | 16.16 | 16.02 | 16.32 | 15.94 | |
Nurse : Patient Ratio | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Units