Nurse Staffing Data
Upstate Medical University
07U - SECURED UNIT
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
HCT | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | |
Percent of Staff | RN | 0% | 0% | 0% | 0% | 78% |
LPN | 0% | 0% | 0% | 0% | 10% | |
HCT | 0% | 0% | 0% | 0% | 12% | |
Average Number of Patients per Day | 0 | 0 | 0 | 0 | 4 | |
Nursing Hours per Patient Day | 0.00 | 0.00 | 0.00 | 0.00 | 10.29 | |
RN Hours per Patient Day | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | |
Nurse : Patient Ratio | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Units