Nurse Staffing Data
Upstate Medical University
07A - ORTHOPEDICS
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 16.5 | 19.2 | 19.6 | 19.1 | 18.6 |
LPN | 0.3 | 0.0 | 0.0 | 0.0 | 1.1 | |
HCT | 2.3 | 2.9 | 2.7 | 2.2 | 4.4 | |
Percent of Staff | RN | 86% | 87% | 88% | 90% | 77% |
LPN | 1% | 0% | 0% | 0% | 5% | |
HCT | 12% | 13% | 12% | 10% | 18% | |
Average Number of Patients per Day | 21 | 23 | 24 | 24 | 21 | |
Nursing Hours per Patient Day | 7.18 | 7.56 | 7.54 | 7.19 | 8.20 | |
RN Hours per Patient Day | 6.21 | 6.57 | 6.62 | 6.45 | 6.31 | |
Nurse : Patient Ratio | 3.9 | 3.7 | 3.6 | 3.7 | 3.8 |
Units