Nurse Staffing Data
Upstate Medical University
07A - ORTHOPEDICS
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 19.9 | 22.2 | 22.4 | 21.9 | 18.8 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
HCT | 2.4 | 3.2 | 2.9 | 3.4 | 4.3 | |
Percent of Staff | RN | 89% | 87% | 88% | 87% | 78% |
LPN | 0% | 0% | 0% | 0% | 4% | |
HCT | 11% | 13% | 12% | 13% | 17% | |
Average Number of Patients per Day | 24 | 27 | 27 | 27 | 21 | |
Nursing Hours per Patient Day | 7.42 | 7.62 | 7.48 | 7.64 | 8.12 | |
RN Hours per Patient Day | 6.61 | 6.66 | 6.61 | 6.61 | 6.35 | |
Nurse : Patient Ratio | 3.6 | 3.6 | 3.6 | 3.6 | 3.8 |
Units