Nurse Staffing Data
Upstate Medical University
06K - MED/SURG
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 12.6 | 13.5 | 14.4 | 13.7 | 12.6 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
HCT | 2.5 | 1.6 | 1.1 | 0.9 | 3.1 | |
Percent of Staff | RN | 83% | 89% | 93% | 94% | 80% |
LPN | 0% | 0% | 0% | 0% | 0% | |
HCT | 16% | 11% | 7% | 6% | 19% | |
Average Number of Patients per Day | 14 | 16 | 16 | 16 | 13 | |
Nursing Hours per Patient Day | 8.44 | 7.80 | 7.93 | 7.40 | 9.86 | |
RN Hours per Patient Day | 7.05 | 6.95 | 7.37 | 6.95 | 7.90 | |
Nurse : Patient Ratio | 3.4 | 3.5 | 3.3 | 3.5 | 3.0 |
Units