Nurse Staffing Data
Upstate Medical University
06I - MEDICAL ICU
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 29.0 | 30.2 | 29.7 | 29.4 | 27.9 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
HCT | 0.2 | 0.0 | 0.1 | 0.1 | 1.1 | |
Percent of Staff | RN | 99% | 100% | 100% | 100% | 96% |
LPN | 0% | 0% | 0% | 0% | 0% | |
HCT | 1% | 0% | 0% | 0% | 4% | |
Average Number of Patients per Day | 15 | 15 | 15 | 15 | 13 | |
Nursing Hours per Patient Day | 15.53 | 15.98 | 15.69 | 15.69 | 17.29 | |
RN Hours per Patient Day | 15.44 | 15.96 | 15.66 | 15.62 | 16.63 | |
Nurse : Patient Ratio | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 |
Units