Nurse Staffing Data
Upstate Medical University
06H - MEDICAL ICU
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 30.3 | 29.8 | 28.7 | 29.2 | 28.0 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
HCT | 0.1 | 0.0 | 0.0 | 0.0 | 1.2 | |
Percent of Staff | RN | 100% | 100% | 100% | 100% | 96% |
LPN | 0% | 0% | 0% | 0% | 0% | |
HCT | 0% | 0% | 0% | 0% | 4% | |
Average Number of Patients per Day | 15 | 15 | 15 | 15 | 14 | |
Nursing Hours per Patient Day | 16.03 | 15.79 | 15.26 | 15.51 | 17.04 | |
RN Hours per Patient Day | 15.99 | 15.79 | 15.26 | 15.51 | 16.33 | |
Nurse : Patient Ratio | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 |
Units