Nurse Staffing Data
Upstate Medical University
06E - BURN ICU
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 8.9 | 8.9 | 8.9 | 8.9 | 8.1 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
HCT | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | |
Percent of Staff | RN | 99% | 100% | 100% | 100% | 96% |
LPN | 0% | 0% | 0% | 0% | 0% | |
HCT | 1% | 0% | 0% | 0% | 3% | |
Average Number of Patients per Day | 5 | 5 | 5 | 5 | 4 | |
Nursing Hours per Patient Day | 13.77 | 15.00 | 14.51 | 15.43 | 15.12 | |
RN Hours per Patient Day | 13.61 | 14.97 | 14.51 | 15.38 | 14.57 | |
Nurse : Patient Ratio | 1.8 | 1.6 | 1.7 | 1.6 | 1.6 |
Units