Nurse Staffing Data
Upstate Medical University
06B - GENERAL MED/SURG
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 16.3 | 18.5 | 20.3 | 20.6 | 17.2 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | |
HCT | 2.1 | 1.8 | 1.7 | 1.6 | 3.6 | |
Percent of Staff | RN | 89% | 91% | 92% | 93% | 82% |
LPN | 0% | 0% | 0% | 0% | 2% | |
HCT | 11% | 9% | 8% | 7% | 17% | |
Average Number of Patients per Day | 20 | 22 | 22 | 22 | 20 | |
Nursing Hours per Patient Day | 7.53 | 7.29 | 7.91 | 7.95 | 7.55 | |
RN Hours per Patient Day | 6.67 | 6.66 | 7.31 | 7.39 | 6.14 | |
Nurse : Patient Ratio | 3.6 | 3.6 | 3.3 | 3.2 | 3.9 |
Units