Nurse Staffing Data
Upstate Medical University
06A - MED/PULM/ID/CRITCARE
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 20.1 | 21.7 | 22.0 | 21.6 | 19.2 |
LPN | 0.9 | 0.7 | 0.8 | 0.8 | 0.8 | |
HCT | 1.9 | 1.9 | 2.0 | 2.1 | 3.8 | |
Percent of Staff | RN | 88% | 89% | 89% | 88% | 81% |
LPN | 4% | 3% | 3% | 3% | 3% | |
HCT | 8% | 8% | 8% | 9% | 16% | |
Average Number of Patients per Day | 22 | 24 | 23 | 23 | 20 | |
Nursing Hours per Patient Day | 8.31 | 8.20 | 8.54 | 8.63 | 9.36 | |
RN Hours per Patient Day | 7.31 | 7.33 | 7.58 | 7.59 | 7.54 | |
Nurse : Patient Ratio | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 |
Units