Nurse Staffing Data
Upstate Medical University
05B - GENSURG/TRAN/URO/PLA
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 15.2 | 15.8 | 16.6 | 19.0 | 17.9 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
HCT | 3.2 | 2.3 | 2.1 | 2.5 | 4.4 | |
Percent of Staff | RN | 83% | 87% | 89% | 88% | 79% |
LPN | 0% | 0% | 0% | 0% | 1% | |
HCT | 17% | 13% | 11% | 12% | 20% | |
Average Number of Patients per Day | 20 | 21 | 21 | 24 | 21 | |
Nursing Hours per Patient Day | 7.39 | 7.03 | 7.18 | 7.16 | 8.80 | |
RN Hours per Patient Day | 6.12 | 6.13 | 6.36 | 6.32 | 6.99 | |
Nurse : Patient Ratio | 3.9 | 3.9 | 3.8 | 3.8 | 3.4 |
Units