Nurse Staffing Data
Upstate Medical University
05B - GENSURG/TRAN/URO/PLA
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 20.0 | 19.2 | 20.3 | 20.4 | 18.1 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
HCT | 2.8 | 3.1 | 2.7 | 2.9 | 4.3 | |
Percent of Staff | RN | 88% | 86% | 88% | 87% | 80% |
LPN | 0% | 0% | 0% | 0% | 1% | |
HCT | 12% | 14% | 12% | 13% | 19% | |
Average Number of Patients per Day | 24 | 23 | 23 | 24 | 21 | |
Nursing Hours per Patient Day | 7.61 | 7.69 | 7.85 | 7.88 | 8.68 | |
RN Hours per Patient Day | 6.66 | 6.62 | 6.93 | 6.89 | 6.96 | |
Nurse : Patient Ratio | 3.6 | 3.6 | 3.5 | 3.5 | 3.4 |
Units