Nurse Staffing Data
Upstate Medical University
05A - GEN/ENT/GYN SURGERY
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 15.3 | 15.5 | 15.9 | 15.6 | 18.0 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
HCT | 3.2 | 2.2 | 2.5 | 2.3 | 4.6 | |
Percent of Staff | RN | 82% | 87% | 86% | 87% | 79% |
LPN | 0% | 0% | 0% | 0% | 1% | |
HCT | 18% | 13% | 14% | 13% | 20% | |
Average Number of Patients per Day | 20 | 21 | 21 | 21 | 21 | |
Nursing Hours per Patient Day | 7.52 | 6.91 | 7.07 | 6.93 | 8.91 | |
RN Hours per Patient Day | 6.20 | 6.03 | 6.11 | 6.03 | 7.01 | |
Nurse : Patient Ratio | 3.9 | 4.0 | 3.9 | 4.0 | 3.4 |
Units