Nurse Staffing Data
Upstate Medical University
05A - GEN/ENT/GYN SURGERY
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 16.7 | 19.3 | 19.4 | 19.9 | 18.0 |
LPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
HCT | 2.8 | 2.6 | 2.4 | 2.8 | 4.4 | |
Percent of Staff | RN | 86% | 88% | 89% | 88% | 79% |
LPN | 0% | 0% | 0% | 0% | 1% | |
HCT | 14% | 12% | 11% | 12% | 19% | |
Average Number of Patients per Day | 21 | 24 | 24 | 24 | 21 | |
Nursing Hours per Patient Day | 7.55 | 7.38 | 7.35 | 7.69 | 8.76 | |
RN Hours per Patient Day | 6.47 | 6.49 | 6.53 | 6.73 | 6.95 | |
Nurse : Patient Ratio | 3.7 | 3.7 | 3.7 | 3.6 | 3.5 |
Units