Nurse Staffing Data
Upstate Medical University
04B - PSYCHIATRY
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2023_3 and Q2024_2
Indicator | Staff Type | Q2023_3 | Q2023_4 | Q2024_1 | Q2024_2 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 13.6 | 13.7 | 14.9 | 14.8 | 12.2 |
LPN | 2.2 | 1.9 | 1.9 | 2.0 | 1.2 | |
HCT | 2.0 | 1.4 | 2.0 | 2.2 | 1.5 | |
Percent of Staff | RN | 77% | 80% | 79% | 78% | 82% |
LPN | 12% | 11% | 10% | 10% | 8% | |
HCT | 11% | 8% | 10% | 12% | 10% | |
Average Number of Patients per Day | 19 | 21 | 21 | 21 | 19 | |
Nursing Hours per Patient Day | 7.30 | 6.64 | 7.21 | 7.28 | 6.29 | |
RN Hours per Patient Day | 5.59 | 5.35 | 5.72 | 5.66 | 5.17 | |
Nurse : Patient Ratio | 4.3 | 4.5 | 4.2 | 4.2 | 4.6 |
Units