Nurse Staffing Data
Upstate Medical University
02N - REHABILITATION
Campus: UH
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Data for the period between Q2022_1 and Q2022_4
Indicator | Staff Type | Q2022_1 | Q2022_2 | Q2022_3 | Q2022_4 | Total |
---|---|---|---|---|---|---|
Number of Staff | RN | 16.2 | 16.8 | 16.6 | 16.2 | 16.4 |
LPN | 1.6 | 2.0 | 1.7 | 1.8 | 2.3 | |
HCT | 5.8 | 5.5 | 4.8 | 3.9 | 7.2 | |
Percent of Staff | RN | 69% | 69% | 72% | 74% | 64% |
LPN | 7% | 8% | 7% | 8% | 9% | |
HCT | 25% | 23% | 21% | 18% | 28% | |
Average Number of Patients per Day | 25 | 23 | 22 | 21 | 24 | |
Nursing Hours per Patient Day | 7.68 | 8.42 | 8.38 | 8.46 | 8.74 | |
RN Hours per Patient Day | 5.26 | 5.83 | 6.02 | 6.24 | 5.55 | |
Nurse : Patient Ratio | 4.6 | 4.1 | 4.0 | 3.8 | 4.3 |
Units