Nursing Quality Measures
Nurse Staffing Actual
What this means:
Number of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care.
Percent of Nursing Staff - Number of RN's, LPN's and HCT providing direct nursing care / Total number of RN's, LPN's and HCT's providing direct nursing care.
Nursing hours per patient day (NHPPD) - Number of hours of direct care a patient can expect to receive from an RN, LPN, HCT, in a 24-hour period.
RN Hours Per Patient Day (RNHPPD) - Number of hours of direct care a patient can expect to receive from and RN in a 24-hour period.
Nurse : Patient Ratio - Number of patients cared for by one nurse; calculated as 24 / RN Hours Per Patient Day.
Click on a unit below to see its Staffing Actual
Patient Falls with Injury
What this means:
All documented patient falls with an injury level of moderate or greater.
Moderate - resulted in suturing, application of steri-strips/skin glue, or splinting.
Falls with injury rate = # of falls w/ injury of moderate or greater severity / Patient Days * 1000
Data for the period between Q2019_4 and Q2020_3
Unit Name | Campus | Q2019_4 | Q2020_1 | Q2020_2 | Q2020_3 | Total |
---|---|---|---|---|---|---|
02N - REHABILITATION | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
04B - PSYCHIATRY | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
05A - GEN/ENT/GYN SURGERY | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
05B - GENSURG/TRAN/URO/PLA | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
06A - MED/PULM/ID/CRITCARE | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
06B - GENERAL MED/SURG | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
06E - BURN ICU | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
06H - MEDICAL ICU | UH | 0.00 | 0.79 | 0.00 | 0.00 | 0.20 |
06I - MEDICAL ICU | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
06K - MED/SURG | UH | 0.00 | 0.00 | 0.00 | 0.82 | 0.19 |
07A - ORTHOPEDICS | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
07U - SECURED UNIT | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08E - SURGICAL ICU | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08F - CARDIOPULMONARY ICU | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08G - CARDIOVASCULAR MED/SURG | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
09E - NEUROSCIENCES INTERMED | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
09F - NEUROSCIENCES ICU | UH | 0.00 | 0.00 | 0.00 | 0.82 | 0.23 |
09G - NEUROSCIENCES M/S | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10E - ONCOLOGY | UH | 0.42 | 0.00 | 0.00 | 0.00 | 0.11 |
10G - MEDICINE | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10H - BONE MARROW TRP UNIT | UH | 0.00 | 0.00 | 2.13 | 0.00 | 0.50 |
11E - PEDIATRIC SURGERY | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11G - PEDS HEM/ONC | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12E - PEDIATRICS GENERAL | UH | 0.56 | 0.00 | 0.00 | 0.00 | 0.18 |
12F - PEDIATRIC ICU | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 - 2 POSTPARTUM GYN CC | CC | 0.00 | 0.00 | |||
2L - LABOR AND DELIVERY CC | CC | 0.00 | ||||
3W - 3 WEST MEDICAL CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4E - 4 EAST PMR CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4N - 4 NORTH MED/SURG CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4W - 4 WEST MED/SURG CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | |
5W - 5 WEST PSYCHIATRY CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 - 6 MED/SURG/ORTHO CC | CC | 0.45 | 0.00 | 0.00 | 0.00 | 0.13 |
EU - EPILEPSY MONITORING UNIT CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IC - ICU CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Central Line Infections
What this means:
The rate of CLABSI for ICU Locations. Central line associated blood stream infection (CLABSI) as defined as a bloodstream infection thought to have been caused by the presence of a central line.
Central line associated blood stream infections (CLABSI) in ICU patients = # of CLABSI's / # of central line days * 1000
Data for the period between Q2020_1 and Q2020_4
Unit Name | Campus | Q2020_1 | Q2020_2 | Q2020_3 | Q2020_4 | Total |
---|---|---|---|---|---|---|
02N - REHABILITATION | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
05A - GEN/ENT/GYN SURGERY | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
05B - GENSURG/TRAN/URO/PLA | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
06A - MED/PULM/ID/CRITCARE | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
06B - GENERAL MED/SURG | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
06E - BURN ICU | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
06H - MEDICAL ICU | UH | 0.00 | 0.00 | 2.18 | 0.00 | 0.59 |
06I - MEDICAL ICU | UH | 0.00 | 0.00 | 0.00 | 1.06 | 0.30 |
06K - MED/SURG | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
07A - ORTHOPEDICS | UH | 0.00 | 0.00 | 1.98 | 0.00 | 0.70 |
07U - SECURED UNIT | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08E - SURGICAL ICU | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08F - CARDIOPULMONARY ICU | UH | 0.00 | 0.00 | 1.18 | 0.00 | 0.33 |
08G - CARDIOVASCULAR MED/SURG | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
09E - NEUROSCIENCES INTERMED | UH | 0.00 | 0.00 | 0.00 | 1.50 | 0.47 |
09F - NEUROSCIENCES ICU | UH | 1.61 | 0.00 | 0.00 | 2.53 | 1.11 |
09G - NEUROSCIENCES M/S | UH | 3.05 | 0.00 | 0.00 | 0.00 | 0.72 |
10E - ONCOLOGY | UH | 0.00 | 0.00 | 0.74 | 1.44 | 0.54 |
10G - MEDICINE | UH | 2.54 | 0.00 | 0.00 | 0.00 | 0.64 |
10H - BONE MARROW TRP UNIT | UH | 2.25 | 0.00 | 0.00 | 2.39 | 1.22 |
11E - PEDIATRIC SURGERY | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11G - PEDS HEM/ONC | UH | 0.00 | 1.96 | 0.00 | 0.00 | 0.49 |
12E - PEDIATRICS GENERAL | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12F - PEDIATRIC ICU | UH | 0.00 | 9.43 | 0.00 | 0.00 | 1.95 |
3W - 3 WEST MEDICAL CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4E - 4 EAST PMR CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4N - 4 NORTH MED/SURG CC | CC | 0.00 | 0.00 | 2.89 | 6.02 | 2.75 |
4W - 4 WEST MED/SURG CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5W - 5 WEST PSYCHIATRY CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 - 6 MED/SURG/ORTHO CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IC - ICU CC | CC | 0.00 | 0.00 | 2.17 | 0.00 | 0.62 |
Catheter associated UTI
What this means:
The rate of Catheter associated UTIs for ICU Locations. Catheter associated urinary tract infection (CAUTI) as defined as a urinary tract infection thought to have been caused by an indwelling urinary catheter.
Catheter associated urinary tract infections (CAUTI) in ICU patients = # of CAUTI's / # of foley catheter days * 1000
Data for the period between Q2020_1 and Q2020_4
Unit Name | Campus | Q2020_1 | Q2020_2 | Q2020_3 | Q2020_4 | Total |
---|---|---|---|---|---|---|
02N - REHABILITATION | UH | 0.00 | 0.00 | 0.00 | 6.71 | 2.76 |
05A - GEN/ENT/GYN SURGERY | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
05B - GENSURG/TRAN/URO/PLA | UH | 0.00 | 0.00 | 0.00 | 5.24 | 1.73 |
06A - MED/PULM/ID/CRITCARE | UH | 0.00 | 4.29 | 3.33 | 3.68 | 2.93 |
06B - GENERAL MED/SURG | UH | 0.00 | 0.00 | 0.00 | 2.60 | 1.02 |
06E - BURN ICU | UH | 10.99 | 0.00 | 0.00 | 4.33 | 6.00 |
06H - MEDICAL ICU | UH | 2.49 | 0.00 | 1.18 | 1.08 | 1.19 |
06I - MEDICAL ICU | UH | 1.30 | 0.00 | 0.00 | 1.13 | 0.64 |
06K - MED/SURG | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
07A - ORTHOPEDICS | UH | 0.00 | 3.76 | 0.00 | 0.00 | 0.74 |
07U - SECURED UNIT | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08E - SURGICAL ICU | UH | 1.77 | 3.40 | 0.00 | 1.42 | 1.58 |
08F - CARDIOPULMONARY ICU | UH | 1.72 | 0.00 | 2.89 | 3.83 | 2.44 |
08G - CARDIOVASCULAR MED/SURG | UH | 9.01 | 0.00 | 0.00 | 0.00 | 2.40 |
09E - NEUROSCIENCES INTERMED | UH | 0.00 | 0.00 | 6.64 | 1.70 | 2.45 |
09F - NEUROSCIENCES ICU | UH | 2.05 | 2.00 | 3.23 | 1.42 | 2.17 |
09G - NEUROSCIENCES M/S | UH | 0.00 | 0.00 | 7.19 | 0.00 | 2.15 |
10E - ONCOLOGY | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10G - MEDICINE | UH | 0.00 | 7.58 | 0.00 | 0.00 | 1.88 |
10H - BONE MARROW TRP UNIT | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11E - PEDIATRIC SURGERY | UH | 14.71 | 0.00 | 0.00 | 0.00 | 4.65 |
11G - PEDS HEM/ONC | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12E - PEDIATRICS GENERAL | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12F - PEDIATRIC ICU | UH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3W - 3 WEST MEDICAL CC | CC | 5.26 | 3.64 | 0.00 | 0.00 | 2.06 |
4E - 4 EAST PMR CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4N - 4 NORTH MED/SURG CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4W - 4 WEST MED/SURG CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 - 6 MED/SURG/ORTHO CC | CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IC - ICU CC | CC | 0.00 | 0.00 | 2.04 | 1.55 | 1.10 |