Contact Us
Operations Manager, Team Lead & Supervisor Directory
Name | Position | Phone |
---|---|---|
Lual Adier | UH Day Outpatient & Cancer Center, CWB Operations Manager | 315 464-4173 |
Jackson O'Connor | UH Day Inpatient Tower, Floors 2 thru 12 Operations Manager | 315 464-4053 |
Vacant | UH Day Team Lead | 315 464-1400 |
Edward Bethea | UH Day Suypervising Janitor | 315 464-1400 |
Steve Manuel | UH Day Inpatient, Tower 7N to 2N Operations Manager | 315 464-4151 |
Miguel Garcia Villa | UH Day Team Lead | 315 464-1400 |
Joyce Appiah Asare | UH Day Supervising Janitor | 315 464-1400 |
Dyanna Coble | UH Evening Operations Manager | 315 464-4171 |
Stephen Appiah-Asare | UH Evening Team Lead | 315 464-1400 |
Everton Young | UH Evening Team Lead | 315 464-1400 |
Vacant | UH Evening Supervising Janitor | 315 464-1400 |
David Wise | UH Night Operations Manager | 315 464-7351 |
Juan Rumaldo | UH Night Team Lead | 315 464-1400 |
Kendell Battle | UH Night Team Lead | 315 464-1400 |
Vacant | UH Night Supervising Janitor | 315 464-1400 |
Tyrone Quarry | Nappi/Children's Pavilion Operations Manager | 315 464-1400 |
Moustapha Salawu | Nappi & Children's Paviion Team Lead | 315 464-1400 |
Stacey Todd | Campus Buildings Operations Manager | 315 464-1400 |
Albert Brynien | Campus Supervising Janitor | 315 464-1400 |
Melissa Scott | Contracts and Supplies Operations Manager | 315 464-9409 |
Mary Reed | CH Day Operations Manager | 315 492-5480 |
Michelle LaPlatney | CH Day Team Lead | 315 464-4200 |
Cody Compeau | CH Day Team Lead | 315 464-4200 |
Johanna Sylcox | CH Day Supervising Janitor | 315 464-4200 |
Quron White | CH Evening & Nights Operations Manager | 315 492-3352 |
Sebastian Jaramillo Celi | CH Evening Team Lead | 315 464-4200 |
Erin Colwell | CH Evening Supervising Janitor | 315 464-4200 |
Steven Seeley | CH Evening Team Lead | 315 464-4200 |
David Laubach | CH Night Team Lead | 315 464-4200 |
Regginal Carthane | CH Night Team Lead | 315 464-4200 |
Serafin Bague | Linen Operations Manager | 315 464-7340 |
Younis Mosleh | UH Linen Day Team Lead | 315 464-1400 |
Daniel Rutledge | UH Mid-Day Team Lead | 315 464-1400 |
David Lynch | UH Linen Evening Team Lead | 315 464-1400 |
Ziv Konsens | CH Linen Day Team Lead | 315 464-4200 |
Emergency Phone Numbers
Department | Phone |
---|---|
UH Environmental Services Office CH Environmental Services Office |
315 464-6576 315 492-5994 |
UH EVS Supervisor by Vocera CH EVS Supervisor by Vocera |
315 464-1400, Prompt: EVS Supervisor 315 464-4200, Prompt: EVS Supervisor |
UH Fire | 315 464-5555 |
UH Medical Emergency | 315 464-4444 |
UH Public Safety |
315 464-4000 |
Poison Control | 9-315 476-4766 |
UH Infection Control CH Infection Control |
315 464-5258 315 492-5650 |
Environmental Health & Safety | 315 464-5782 |
HVAC (Engineering) after 3:30 & Saturday/Sunday |
315 464-4351 |
Physical Plant 7-3:30 M-F | 315 464-4230 |