Pediatric Nurse Practitioner (PNP)
The Pediatric Track of the BS-DNP program will prepare students to provide primary care to infants, children, and adolescents ages birth through 21 years. Students will complete clinical hours in a variety of pediatric primary care settings. Didactic content will provide the fundamental knowledge to provide patient-centered care at wellness visits and ongoing health maintenance for common pediatric conditions.
Upon graduation, students will meet the criteria to take the Pediatric Nursing Certification Board (PNCB) Certification Exam as a Primary Care Pediatric Nurse Practitioner.
Degree Completion
85 Credits
Total for DNP FNP & PNP Programs
900 Clinical Hours
Total for DNP Program
200 Project Hours
Total for DNP Program
Program Details - Fall Start - Full Time
Expand allYear 1 - Fall
Year 1 - Spring
Year 1 - Summer
COURSE | CREDIT |
---|---|
NURS 608: Epidemiology and Population Health | 3 |
NURS 613: Innovation in Information, Quality, and Safety | 3 |
TOTAL | 6 |
Year 2 - Fall
Year 2 - Spring
Year 2 - Summer
COURSE | CREDIT |
---|---|
NURS 713: Advancements in Information, Quality and Safety | 3 |
NURS 723: DNP Project II (50 hours) | 2 |
TOTAL | 5 |
Year 3 - Fall
Year 3 - Spring
COURSE | CREDIT |
---|---|
NURS 605: Public Health Policy | 3 |
NURS 669: Clinical Immersion (225 hours) | 5 |
NURS 730: Project Defense | 1 |
TOTAL | 9 |
Program Details - Spring Start - Part Time
Expand allYear 1 - Spring
COURSE | CREDIT |
---|---|
NURS 612: Family Nursing Theory | 3 |
NURS 616: Advanced Nursing Research | 3 |
TOTAL | 6 |
Year 1 - Summer
COURSE | CREDIT |
---|---|
NURS 613: Innovation in Information, Quality, and Safety | 3 |
TOTAL | 3 |
Year 1 - Fall
COURSE | CREDIT |
---|---|
NURS 637: Scholarly Writing and Program Development | 3 |
NURS 711: Organizational Behavior and Systems Leadership | 3 |
TOTAL | 6 |
Year 2 - Spring
COURSE | CREDIT |
---|---|
NURS 565: Nurse as Educator | 3 |
NURS 620: Legal and Ethical Issues | 3 |
TOTAL | 6 |
Year 2 - Summer
COURSE | CREDIT |
---|---|
NURS 610: Nursing Theory | 3 |
NURS 626: Leadership for the Advanced Practice Nurse | 3 |
TOTAL | 6 |
Year 2 - Fall
COURSE | CREDIT |
---|---|
NURS 621: Clinical Pathophysiology | 3 |
NURS 632: Statistics and Methods for the DNP Project | 4 |
TOTAL | 7 |
Year 3 - Spring
COURSE | CREDIT |
---|---|
NURS 607: Advanced Health Assessment | 3 |
NURS 640: Pharmacology for Advanced Practice | 3 |
NURS 605: Public Health Policy | 3 |
TOTAL | 9 |
Year 3 - Summer
COURSE | CREDIT |
---|---|
NURS 608: Epidemiology and Population Health | 3 |
TOTAL | 3 |
Year 3 - Fall
COURSE | CREDIT |
---|---|
NURS 686: Clinical Management / PNP I (225 hours) | 6 |
NURS 710: Foundations of the DNP Project | 3 |
TOTAL | 9 |
Year 4 - Spring
COURSE | CREDIT |
---|---|
NURS 687: Clinical Management / PNP II (225 hours) | 6 |
NURS 722: DNP Project I (50 Hours) | 2 |
TOTAL | 8 |
Year 4 - Summer
COURSE | CREDIT |
---|---|
NURS 723: DNP Project II (50 hours) | 2 |
NURS 713: Advancements in Information, Quality and Safety | 3 |
TOTAL | 5 |
Year 4 - Fall
COURSE | CREDIT |
---|---|
NURS 688: Clinical Management / PNP III (225 hours) | 6 |
NURS 725: DNP Project III (50 hours) | 4 |
TOTAL | 10 |
Year 5 - Spring
COURSE | CREDIT |
---|---|
NURS 669: Clinical Immersion (225 hours) | 5 |
NURS 730: Project Defense | 1 |
TOTAL | 6 |