Family Nurse Practitioner (FNP)
A Family Nurse Practitioner (FNP) can offer a patient more in-depth and comprehensive care compared to a registered nurse. FNPs offer primary care for patients at all life stages, making FNPs unique amongst all other nurse practitioners and can work in almost any type of healthcare facility. They work to prioritize preventative care and treat and manage chronic severe, and acute illnesses in a wide variety of patient populations, allowing them to build genuine and trusting relationships with their clients and client's families.
As an FNP, your education can open the door to new and different opportunities, allowing you to give more advanced care to your patients.
Upon graduation, students will meet the requirements to sit for either the American Association of Nurse Practitioners (AANP) board examination or the American Nurses Credentialing Center (ANCC) board examination.
Degree Completion
85 Credits
Total for DNP FNP & PNP Programs
900 Clinical Hours
Total for DNP Program
200 Project Hours
Total for DNP Program
Program Details - Fall Start - Full Time
Expand allYear 1 - Fall
Year 1 - Spring
COURSE | CREDIT |
---|---|
NURS 607: Advanced Health Assessment | 3 |
NURS 612: Family Nursing Theory | 3 |
NURS 616: Advanced Nursing Research | 3 |
NURS 640: Advanced Pharmacology | 3 |
TOTAL | 12 |
Year 1 - Summer
COURSE | CREDIT |
---|---|
NURS 608: Epidemiology and Population Health | 3 |
NURS 613: Innovation in Information, Quality, and Safety | 3 |
TOTAL | 6 |
Year 2 - Fall
Year 2 - Spring
Year 2 - Summer
COURSE | CREDIT |
---|---|
NURS 713: Advancements Information, Quality and Safety | 3 |
NURS 723: DNP Project II (50 hours) | 3 |
TOTAL | 6 |
Year 3 - Fall
Year 3 - Spring
COURSE | CREDIT |
---|---|
NURS 605: Public Health Policy | 3 |
NURS 669: Clinical Immersion (225 hours) | 5 |
NURS 730: Project Defense (50 hours) | 1 |
TOTAL | 9 |
Program Details - Spring Start - Part Time
Expand allYear 1 - Spring
COURSE | CREDIT |
---|---|
NURS 612: Family Nursing Theory | 3 |
NURS 616: Advanced Nursing Research | 3 |
TOTAL | 6 |
Year 2 - Summer
COURSE | CREDIT |
---|---|
NURS 613: Innovation in Information, Quality, and Safety | 3 |
TOTAL | 3 |
Year 2 - Fall
COURSE | CREDIT |
---|---|
NURS 637: Scholarly Writing and Program Development | 3 |
NURS 711: Organization Behavior and Systems Leadership | 3 |
TOTAL | 6 |
Year 2 - Spring
COURSE | CREDIT |
---|---|
NURS 565: Nurse as Educator | 3 |
NURS 620: Legal & Ethical Issues | 3 |
TOTAL | 6 |
Year 3 - Summer
COURSE | CREDIT |
---|---|
NURS 610: Nursing Theory | 3 |
NURS 626: Leadership for the APRN | 3 |
TOTAL | 6 |
Year 3 - Fall
COURSE | CREDIT |
---|---|
NURS 621: Clinical Pathology | 3 |
NURS 632: Statistics and Methods for the DNP Project | 4 |
TOTAL | 7 |
Year 3 - Spring
COURSE | CREDIT |
---|---|
NURS 607: Advanced Health Assessment | 3 |
NURS 640: Advanced Pharmacology | 3 |
NURS 605: Public Health Policy | 3 |
TOTAL |
Year 4 - Summer
COURSE | CREDIT |
---|---|
NURS 608: Epidemiology and Population Health | 3 |
TOTAL | 3 |
Year 4 - Fall
COURSE | CREDIT |
---|---|
NURS 641: Clinical Management / FNP I (225 hours) | 6 |
NURS 710: Foundations of the DNP Project | 3 |
TOTAL | 9 |
Year 4 - Spring
COURSE | CREDIT |
---|---|
NURS 642: Clinical Management / FNP II (225 hours) | 6 |
NURS 722: DNP Project I (50 Hours) | 2 |
TOTAL | 8 |
Year 5 - Summer
COURSE | CREDIT |
---|---|
NURS 723: DNP Project II (50 hours) | 2 |
NURS 713: Advancements in Information, Quality and Safety | 3 |
TOTAL | 5 |
Year 5 - Fall
COURSE | CREDIT |
---|---|
NURS 643: Clinical Management / FNP III (225 hours) | 6 |
NURS 725: DNP Project III (50 hours) | 3 |
TOTAL | 9 |
Year 5 - Spring
COURSE | CREDIT |
---|---|
NURS 669: Clinical Immersion (225 hours) | 5 |
NURS 730: Project Defense (50 hours) | 1 |
TOTAL | 6 |