Accelerated RN to Bachelor of Science in Nursing Degree Program
RN to Bachelor of Science students at the College of Nursing may choose an accelerated program of study to complete their degree. All courses are offered entirely online.
The program includes a total of 61 credits in the upper-division levels. Thirty-one credits are specifically in Nursing courses, while 30 are Arts and Science. The 61 credits earned in the RN to Bachelor of Science program will combine with the 60 credits previously earned by students for the total number of credits required for the Bachelor's Degree, 121
* Note: Residency Requirement refers to the minimum number of credits that must be completed at SUNY Upstate
For individual course descriptions, please visit the Academic Catalog
Degree Completion
61 Credits
Total for RN to BS Program
30 Credits
Residency Requirement
Accelerated - 16 Month Program
Expand allYear 1 - Fall
COURSE | CREDIT | TERM |
---|---|---|
PATH 360: Pathology | 3 | 16 weeks, terms 1 & 2 |
NURS 327: Professional Nursing Transitions | 3 | 8 weeks, term 1 |
Liberal Arts Elective | 3 | 8 weeks, term 1 |
NURS 330: Health Assessment and Health Promotion Across the Lifespan | 4 | 8 weeks, term 2 |
Liberal Arts Elective | 3 | 8 weeks, term 2 |
TOTAL | 10/16 |
Year 1 - Spring
COURSE | CREDIT | TERM |
---|---|---|
ENGL 325: Professional and Technical Writing | 3 | 16 weeks, terms 1 & 2 |
NURS 387: Health Care Policy and Politics | 3 | 8 weeks, term 1 |
NURS 465: Nurse as Educator for the BS | 3 | 8 weeks, term 1 |
NURS 481: Research in Nursing | 3 | 8 weeks, term 2 |
NURS 415: Leadership and Management In Nursing | 3 | 8 weeks, term 2 |
BIOL 310: Biostatistics | 3 | 8 weeks, term 2 |
TOTAL | 18 |
Year 1 - Summer
COURSE | CREDIT |
---|---|
HUMA 420 Ethics and Health Professions | 3 |
NURS 444: Community Health Nursing | 4 |
NPHM 390: Applied Pharmacology | 3 |
TOTAL | 10 |
Year 2 - Fall
COURSE | CREDIT | TERM |
---|---|---|
NURS 490: Trends in Practice and Healthcare | 5 | 16 weeks, terms 1 & 2 |
BIOL 420: Epidemiology | 3 | 8 weeks, term 1 |
Liberal Arts Elective | 3 | 8 weeks, term 1 |
NURS 456: Informatics, Quality & Safety | 3 | 8 weeks, term 2 |
NURS 416 Social Justice in Nursing | 3 | 8 weeks, term 2 |
TOTAL | 17 |
Accelerated - 22 Month Program
Expand allYear 1 - Fall
COURSE | CREDIT | TERM |
---|---|---|
PATH 360: Pathology | 3 | 16 weeks, terms 1 & 2 |
NURS 327: Professional Nursing Transitions | 3 | 8 weeks, term 1 |
NURS 330: Health Assessment and Health Promotion Across the Lifespan | 4 | 8 weeks, term 2 |
TOTAL | 10 |
Year 1 - Spring
COURSE | CREDIT | TERM |
---|---|---|
ENGL 325: Professional and Technical Writing | 3 | 16 weeks, terms 1 & 2 |
NURS 465: Nurse as Educator for the BS | 3 | 8 weeks, term 1 |
NURS 481: Research in Nursing | 3 | 8 weeks, term 2 |
BIOL 310: Biostatistics | 3 | 8 weeks, term 2 |
TOTAL | 12 |
Year 1 - Summer
COURSE | CREDIT |
---|---|
NURS 444: Community Health Nursing | 4 |
NPHM 390: Applied Pharmacology | 3 |
TOTAL | 7 |
Year 2 - Fall
COURSE | CREDIT | TERM |
---|---|---|
NURS 490: Trends in Practice and Healthcare | 5 | 16 weeks, terms 1 & 2 |
BIOL 420: Epidemiology | 3 | 8 weeks, term 1 |
NURS 456: Informatics, Quality & Safety | 3 | 8 weeks, term 2 |
NURS 416 Social Justice in Nursing | 3 | 8 weeks, term 2 |
TOTAL | 14 |
Year 2 - Spring
COURSE | CREDIT | TERM |
---|---|---|
Liberal Arts Elective | 3 | 16 weeks, terms 1 & 2 |
NURS 387: Health Care Policy & Politics | 3 | 8 weeks, term 1 |
Liberal Arts Elective | 3 | 8 weeks, term 1 |
NURS 415: Leadership and Management in Nursing | 3 | 8 weeks, term 2 |
TOTAL | 12 |
Year 2 - Summer
COURSE | CREDIT |
---|---|
HUMA 420: Ethics and Health Professions | 3 |
Liberal Arts Elective | 3 |
TOTAL | 6 |