Program of Study for Radiation Therapy Technology, BPS
For individual course descriptions, please visit the Academic Catalog
Junior Year
Fall Semester | Credit Hours |
---|---|
BIOL 451 Research Methods I - SUNY Gen Ed Course | 1 |
ENGL 325 Professional And Technical Writing | 3 |
PATH 360 Pathology | 3 |
RADT 300 Introduction To Radiation Therapy | 2 |
RADT 317 Essentials of Oncology I | 4 |
RDSC 323 Radiologic Physics | 2 |
Total | 15 |
Spring Semester | Credit Hours |
ENGL 302 Foundations of Professional Communication | 0.5 |
CBHX 315 Health Care Ethics | 2 |
RADT 318 Essentials of Oncology II | 2 |
RADT 320 Introduction To Clinical Education | 3 |
RADT 327 Applied Rad. Onc. Anatomy | 1 |
RADT 342 Adv. Rad. Onc. Imaging | 2 |
RADT 361 Medical Dosimetry I | 3 |
RADT 324 Radiation Biology & Protection | 1 |
Total | 14.5 |
Summer Semester | Credit Hours |
RADT 321 Treatment Application I | 4 |
RADT 331 Clinical Simulation I | 4 |
RADT 422 Treatment Application II | 4 |
Total | 12 |
Senior Year
Fall Semester | Credit Hours |
---|---|
ENGL 303 Foundations of Professional Communication | 0.5 |
RADT 423 Treatment Application III | 4 |
RADT 432 Clinical Simulation II | 4 |
RADT 435 Applied Dosimetry | 3 |
RADT 451 Radiation Therapy Seminar I | 2 |
RADT 455 Radiation Oncology Management | 0.5 |
RADT 462 Medical Dosimetry II | 3 |
Total | 17 |
Spring Semester | Credit Hours |
RADT 441 Clinical Internship I | 5 |
RADT 442 Clinical Internship II | 5 |
RADT 452 Radiation Therapy Seminar II | 2 |
RADT 365 Radiation Therapy Physics | 2 |
RADT 470 Senior Project | 0.5 |
Total | 14.5 |
* Subject to change.