Respiratory Therapy BS: Curriculum
This two-year, upper-division program includes all the classroom, laboratory and clinical coursework necessary to prepare for licensure in respiratory therapy along with advanced knowledge and skills in leadership/management, research and education.
Bachelor of Science - Respiratory Therapy
- Total Program Credit Hours: 69-73
- Total Program Clinical Hours: 810
- Additional requirement: Students must pass a National Board for Respiratory Care Therapist Multiple Choice 1 Self-Assessment Exam (an exam not available to the public) at a score equivalent to the NBRC “high cut score”
1 Therapist Multiple-Choice (TMC) Examination (https://www.nbrc.org/examinations/rrt/)
Junior Year
Year 1 - Fall
Course | Credit Hours | Clinical Hours |
---|---|---|
RESP 307 Disease Management I | 1 | |
RESP 313 Cardiopulmonary Physiology I | 4 | |
RESP 316 Teaching and Learning in Respiratory Therapy | 2 | |
RESP 317 Clinical Application I: Basic Respiratory Care | 2 | 90 |
RESP 321 Physical Principles of Respiratory Care | 2 | |
RESP 343 Clinical Lab I | 3 | |
Total (clinical hours are cumulative) | 14 | 90 |
Year 1 - Spring
Course | Credit Hours | Clinical Hours |
---|---|---|
RESP 308 Disease Management II | 3 | |
RESP 318 Clinical Application II | 3 | 135 |
RESP 323 Cardiopulmonary Physiology II | 4 | |
RESP 346 Ventilatory Support with Laboratory | 5 | |
Total (clinical hours are cumulative) | 15 | 225 |
Year 1 - Summer
Course | Credit Hours | Clinical Hours |
---|---|---|
RESP 309 Disease Management III | 2 | |
RESP 319 Clinical Application III: Comprehensive Respiratory Care I | 4 | 180 |
RESP 352 Clinical Instruction and Lab II | 2 | |
RESP 414 Concepts in Critical Care I | 2 | |
RESP 450 Clinical Elective* (optional for this semester) | 1-3 | |
Total (clinical hours are cumulative) | 10-13 | 405 |
Senior Year
Year 2 - Fall
Course | Credit Hours | Clinical Hours |
---|---|---|
RESP 347 Neonatal & Pediatric Care | 3 | |
RESP 401 Research Methods and Evidence-Based Practice in Respiratory Care | 3 | |
RESP 407 Clinical Application IV: Neonatal/Pediatric Critical Care | 2 | 90 |
RESP 410 Clinical Application V: Comprehensive Respiratory Care II | 3 | 135 |
RESP 422 Sleep Disorders, Polysomnography and Sleep Technology | 1 | |
RESP 424 Senior Seminar I | 1 | |
ENGL 302 Professional Communications I | 0.5 | |
PHRM 301 Pharmacology | 2 | |
Total (clinical hours are cumulative) | 15.5-17.5 | 630 |
Year 2 - Spring
Course | Credit Hours | Clinical Hours |
---|---|---|
RESP 413 Clinical Application VI - Comprehensive Respiratory Care III | 3 | 135 |
RESP 415 Concepts in Critical Care II | 3 | |
RESP 425 Senior Seminar II | 1 | |
RESP 431 Cardiopulmonary Home Care and Rehabilitation | 1 | |
RESP 443 Leadership and Professional Behaviors | 1 | |
RESP 446 Patient Care Independent Study elective* (Four 8-hour shifts w/project) | 1 | 45 |
ENGL 303 Professional Communications II | .5 | |
HUMA 420 Ethics & Health Professions | 3 | |
RESP 450 Clinical Elective* | 1-3 | 45-135 |
RESP 496 Teaching Independent Study Elective* | 1-3 | 45-135 |
RESP 497 Research Independent Study Elective* | 1-3 | 45-135 |
RESP 498 Leadership/Management Independent Study Elective* | 1-3 | 45-135 |
Total (clinical hours are cumulative) | 14.5-16.5 | 810 |
Total Program Credit Hours | 69-73 | |
Total Program Clinical Hours | 810 |
* Students with instructor permission may petition for a different Independent Study elective when it can be accommodated
The Upstate Department of Respiratory Therapy Education has no mechanism to grant advanced placement for respiratory credits earned at other schools, nor does the program validate respiratory or related credits earned at international schools. As a condition of graduation, all respiratory curriculum must be completed in the program. We advise holders of associate degrees in respiratory therapy to seek CoARC-accredited degree advancement programs.
Have Questions
Need more specifics about the program? Questions about admissions requirements? Contact the College of Health Professions Admissions Counselor:
Wendy MeyerSenior Assistant Director of Admissions
Undergraduate Admissions Advisor
Virtual Information Sessions
The Office of Admissions is conducting virtual information sessions for those who are interested in College of Health Professions programs.