Service Lines
| SERVICE LINE PHARMACISTS | ||
|---|---|---|
| Areas | Primary Contact | Secondary Contact |
| Cardiovascular (6B, 6C, 6F, 6G) | William Darko | Bruce Stalder |
| Critical Care (6E, 6H, 6I) | Bruce Stalder | Greg Cwikla |
| Emergency Department | Tom Gorczynski | |
| Medicine Inpatient (6A, 7U) | William Darko |
Jennifer Bowes Laura Roman |
| Neuroscience Services (6J, 7B, 7C) | Scott Murray | |
| Oncology Services (8O, 8H, 8M) | Adrienne Smith | Jeffrey Steele |
| Orthopedics (7A) | Scott Murray | |
| Pediatrics (4A, 4C, 4N, 7H, 8K, 8P) | Luke Probst | Meghan Anderson Tom Gorczynski |
| PM&R (2N) | Russell Yandon | John DeGrazio |
| Psychiatry (4B) | Andrew Burgdorf | Scott Murray |
| Surgery Inpatient (5A, 5B) | Andrew Burgdorf | |
| API-ODS | Russell Yandon | John DeGrazio |
| ROC | Paul Lipinoga | Cathy Spoletini Jeffrey Steele |
CLINICAL REPRESENTATIVES |
||
| Areas |
Primary Contact | Secondary Contact |
| ID Clinic | Jeff Steele | John Noviasky |
| OR-RR-CSS Periop | Jim Zahra | Cathy Spoletini Scott Murray |
| Peds Hem/Onc (5C) | Darlene Chrisfield | Lorena Klaes |
| UHCC PCN Joslin Center |
Jennifer Morgan | Lisa Phillips Jennifer Malinowski Sarah Krasniak |
| Employee/Student Health | Jennifer Malinowski | Sarah Krasniak |
| 4800 | Russell Yandon | Scott Murray |
| Gamma Knife | Scott Murray | |