![]() |
|||
![]() |
| Leaf/Filter Identification |
Leaf/Filter Number |
Identification |
Location (see
map) |
| Honeylocust (Gleditsia Tracanthos) | corner of E. Genesee and Kittell, Dewitt, NY, South side of tree, 4.5' off ground, 30-35' from E. Genesee (suburban). | |
| Honeylocust (Gleditsia Tracanthos) | corner of E. Genesee and Kittell, DeWitt, NY, North side of tree, 5.5' off ground, 80' from E. Genesee (suburban). | |
| Honeylocust (Gleditsia Tracanthos) | Short Road, DeWitt, NY, 5.5 feet of ground, 10' from road, east side of tree (suburban). | |
| Black Locust (Robinia Pseudoacacia) | Christiana Millworks, Jamesville Road, Jamesville, NY, 6.5 feet off ground, south side of tree, 10' from road (suburban). | |
| Black Locust (Robinia Pseudoacacia) | Henderson Road, Jamesville, NY, 4' off ground, 4' from road, east side of tree (rural). | |
| Honeylocust (Gleditsia Tracanthos) | Henneberry Rd, Jamesville, NY, 5.5' off ground, 2' from road, west side of tree (rural). | |
| Black Locust (Robinia Pseudoacacia) | near 4419 Swissvale Drive, Manlius, NY, 5.5' off ground, 4.5' from road, east side of tree (rural). | |
| Honeylocust (Gleditsia Tracanthos) | corner of Duxbury Circle and Sturbridge Drive, Manlius, NY, 6' off ground, 5' from road, west side of tree (suburban). | |
| Honeylocust (Gleditsia Tracanthos) | near SU research park, Skytop Road, Syracuse, NY, 6.5' off ground, 15' from road. north side of tree (suburban). | |
| Sumac | near incinerator, Skytop Road, Syracuse, NY, 4.5' off ground, 4' from road, south side of tree (suburban). | |
| ? | same location as 10, opposite side of road, 10' from road. (suburban). | |
| Black Locust (Robinia Pseudoacacia) | cemetery, near incinerator and I-481, Skytop Road, Syracuse, NY, 6' off ground, 25' from road, south side of tree (suburban). | |
| Honeylocust (Gleditsia Tracanthos) | corner of S. State and E. Taylor, downtown Syracuse, NY, 7' off ground, 1' from road, west side of tree (urban). | |
| Honeylocust (Gleditsia Tracanthos) | Everson Museum, Harrison and State, downtown Syracuse, NY, 6' off ground, 6' from road, north side of tree, facing away from road (urban). | |
| Honeylocust (Gleditsia Tracanthos) | Same tree as 14, 3' from road, south side of tree, facing towards road (urban). | |
| Honeylocust (Gleditsia Tracanthos) | Same tree as 3, collected Sept. 18 (after rain). | |
| Honeylocust (Gleditsia Tracanthos) | Same tree as 3 and 16, collected Sept. 25 (after rain). | |
S#9 |
Aerosol filter sample | Jamesville Road, Jamesville, NY (rural). |
NS#27 |
Aerosol filter sample | Short Road, DeWitt, NY (suburban). |
S#8 |
Aerosol filter sample | Adams Street, downtown Syracuse, NY (urban). |
| Sample Plate Information |
Sample Plate Number |
Automated Analysis Runs (More info...) |
Leaves/Filters Used |
| 363, 395, | 3a, 6a, 9a, 11a, 12a, 13a, 15a, 16a. | |
| 389, 507 | 1a, 2a, 4a, 5a, 7a, 8a, 10a, 17a. | |
| 415, 417, 428, 432 | 3a, 3aSR, 3aLR, 4a, 4aSR, 4aLR, 16a 16aSR, 16aLR. | |
4 |
429 | S#9, NS#27, S#8 |
5 |
433, 477 | 4a (tip, middle, and stem of leaf). |
| This site hosted
by |
S U N Y Upstate Medical University Division of Environmental and Occupational Pathology Page designed and maintained by: Joshua M. Abraham All contents copyright © 2003, SUNY Upstate Medical University Last Modified: July 11 2003. |