Parking Rates
Rate Changes effective October 1, 2012
New York State sales tax will be added.
Employee
| Parking Areas | UUP | UUP Resident | PEF | CSEA | Non Union (RF, MC) Non Employees | UPD |
|---|---|---|---|---|---|---|
| Garages | $83.25 | $67.64 | $78.05 | $72.85 | $83.25 | $80.00 |
| Garages—0.49 FTE or Less | $41.62 | $41.62 | $41.62 | N/A | N/A | N/A |
| Shuttle (I & R) | $31.22 | $31.22 | $26.01 | $25.76 | $31.22 | $15.00 |
| Shuttle—0.49 FTE or Less | N/A | N/A | $15.61 | N/A | N/A | N/A |
| On Campus Lots | $52.04 | $52.04 | $32.70 | $46.36 | $52.04 | $31.74 |
Student effective January 1, 2012
| Parking Areas | Student | GSEU |
|---|---|---|
| Garage East | $65.65 | $65.00 |
| Garage West | $65.65 | $65.00 |
| Shuttle (I & R) | $20.20 | $15.00 |
| Adams Street | $35.35 | $35.00 |