QUICKLINKS
You may view your
Tuition Charges online
at any time.
SUNY Upstate Medical University is now offering the option to Pay your bill online and/or to sign up for direct deposit for refunds. Log onto your My Upstate account to sign-up.
Tuition & Fee Rates
NOTES:
- Tuition Rates and Fees are subject to change without notification.
- The following rates are charged by semester except for disability insurance which is for the academic year.
- SUNY Net Price Calculator
- All medical students (except those entering with advance standing) are required to pay a minimum of eight full-time semesters before graduating.
- MPH students will be charged additional SU fees - SU Activity fee $40 for 3 credits or more. SU Health fee $283 for 9 credits or more.
- Non-matriculated students pay all fees except the health fee and activity fee.
- View the estimated cost of attendance by college for more information.
| NYS Resident | Non-Resident | |
|---|---|---|
| Baccalaureate | $2,785.00 | $7,410.00 |
| Per credit 1-11 | $232.00 | $618.00 |
| DPT and DNP | $8,970.00 | $16,110.00 |
| Per credit 1-11 | $748.00 | $1,343.00 |
| Graduate | $4,685.00 | $8,340.00 |
| Per Credit 1-11 | $390.00 | $695.00 |
| Physician Assistant | $4,970.00 | $9,095.00 |
| Per credit 1-11 | $414.00 | $758.00 |
| Medicine | $14,765.00 | $27,325.00 |
| Per Credit 1-11 | $1,230.00 | $2,277.00 |
| College Fee | ||
| 12+ Credits | $12.50 | $12.50 |
| Per Credit Hours 1-11 | $.85 | $.85 |
| Student Activity Fee | ||
| Full-time/per semester | $65.00 | $65.00 |
| Family membership is an additional $35.00 fee. | ||
| Part-time/per semester | ||
| 9-11 Credit Hours | $65.00 | $65.00 |
| 6-8 Credit Hours | $32.50 | $32.50 |
| 5 Credit Hours/or less | $16.25 | $16.25 |
| Health Service Fee | ||
| Full-time | $107.50 | $107.50 |
| Part-time — Per Credit Hours | $8.95 | $8.95 |
| Technology Fee | ||
| Full-time | $107.50 | $107.50 |
| Part-time — Per Credit Hours | $ 8.95 | $8.95 |
| Disability Insurance Fee | ||
| Per Year | $65.00 | $65.00 |
| USMLE Review Fee | ||
| College of Medicine — Per Semester | $230.00 | $230.00 |
QUICK LINKS
OUR COMMITMENT
We believe that students are the reason we are in business.
We strive for genuine customer satisfaction, exceeding the customer's expectations.
We believe in teamwork.
We are committed to continuous improvement.
We believe that communication is the key to our success.
We will strive for excellence in our profession, work, and service.
We take pride in our work and we respect the ideas, values, and work of others.