FPMHNP—Curriculum
This program of study lists the courses that you will be required to complete to meet graduation requirements.
| Year One | Fall Semester | Credits |
|---|---|---|
| NURS 565 | Nurse as Educator | 3 |
| NURS 512 | Family Nursing Theory | 3 |
| NURS 621 | Clinical Pathophysiology | 3 |
| NURS 607 | Advanced Health Assessment | 3 |
| NURS 609 | Family Psychiatric and Mental Health Theory | 3 |
| TOTAL | 15 | |
| Year One | Spring Semester | Credits |
| NURS 610 | Nursing Theory | 3 |
| NURS 616 | Advanced Nursing Resesarch | 3 |
| NURS 640 | Pharmacology | 3 |
| NURS 627 | Clinical Management/FPMHNP I | 3 |
| TOTAL | 12 | |
| Year Two | Fall Semester | Credits |
| NURS 626 | Leadership for APN | 3 |
| NURS 628 | Clinical Management/FPMHNP II | 6 |
| Graduate Elective | (500+ or higher)+, ++, +++ | 3 |
| TOTAL | 12 | |
| Year Two | Spring Semester | Credits |
| NURS 629 | Clinical Management/: FPMHNP III | 6 |
| Graduate Elective | (500+ or higher)+, ++, +++ | 3 |
| Culminating Clinical Project | 0 | |
| TOTAL | 9 | |
| TOTAL |
CREDITS MS: FPMHNP = 48 credits | 48 (FPMHNP) |
+ Graduate Elective (500+ or higher graduate level course)
++ Education Minor (9 credits): Students choosing to complete The Education Minor will take the rquired course NURS 565 and the following two courses as their graduate electives.
+++Thesis Option: Students choosing to complete a Thesis will take NURS 700 (6 credits) and graduate Statistics elective.
PREREQUISITES
NURS 640 requires NURS 621
NURS 655/NURS 665 requires NURS 565
NURS 627 requires NURS 607; NURS 609
NURS 628 requires NURS 627
NURS 629 requires NURS 628
PRE/COREQUISITES
NURS 607 requires NURS 621
NURS 609 requires NURS 607
NURS 627 requires NURS 616; NURS 640
NURS 628 requires NURS 512 and NURS 565
Joyce Griffin-Sobel, PhD, RN
griffinj@upstate.edu
Dean, College of Nursing
Press Release
