Pledge Update
2012 Final Figures
1,719 pledges totaling
$652,565
Thank You!
Department Representatives
| Department | Rep's Name |
|---|---|
| Accounting & Budgeting | Kolleen Buck |
| Accounts Payable | Sandra Mascari |
| Alumni Office (Medical) | Lori Murphy |
| Ambulatory Services Admin. | Linda DeStefano |
| Anatomic Pathlgy-Cytopathology | Kathy Sayles |
| Anesthesiology—All | Peggy Jedrzejewski |
| Biochemistry & Molecular Biology | Penny McPhilmy |
| Bioethics And Humanities | Lois Dorschel |
| Campus Purchasing | Marilyn Robert |
| Cardiovascular Services Admin. | Alyssa Romano |
| Cell & Developmental Biology | Marcia Reesh |
| Central Distribution Services | Yvonne Goodman |
| Central Equipment Services | Donald Sadeckas |
| Central Stores | Carissa McNeilly |
| CHP—Arts and Sciences | Linda Curry |
| CHP—Cardiovascular Perfusion | Lynn Kennedy |
| CHP—Clincl Laboratory Science | Linda Curry |
| CHP—Dean's Office | Linda Curry |
| CHP—Medical Imaging Sciences | Lynn Kennedy |
| CHP—Physical Therapy | Judy Ziobrowski |
| CHP—Physician Assnt Studies | Susan Burke |
| CHP—Radiation Therapy Techn. | Anne Starowicz |
| CHP—Respiratory Therapy Educ | Linda Curry/Doreen Spencer |
| Clin Path—Blood Bank | Josephine Przepiora |
| Clin Path—Core Lab & Cytogenetics | Chris McGivney |
| Clin Path—Histocomp & Immunology & Admin. | Karla Lauenstein |
| Clin Path—Micro & Virology & Blood Bank | Josephine Przepiora |
| Clin Path—Molecular | Brenda Poehlman |
| Clincl Pract Analysis & Support | Candia Keehfus |
| Clinical Campus Binghamton | Terri Hayes |
| Clinical Engineering | John Costello |
| Clinical Neurophysiology (EEG) | Catherine Disalto |
| College of Nursing | Pam Bowman |
| Communication Disorder Unit | Marci Guyer Dorchester |
| Community Campus | Kristin Schofield & Lisa Bane |
| Continuing Medical Education | Jessica Bell |
| Contracts Office | Mary Corbett |
| Ctr Psych/Molecular Genetics | Jean Pollock |
| Curriculum Office | Patty Gooden |
| Dean's Office—College Of Medicine | Michele O'Brien |
| Dental Clinic | Tabatha White |
| Designated Aids Center | Mary Bligh |
| Diversity & Affirm Action | Megan Chase |
| Duplicating & Printing | Dan Dippel |
| Electrocardiology (EKG) | Matthew Wallace |
| Emergency Medicine | Anne Peer |
| Emp. Assistance Prog. & Emp./Student Health Svc | Megan Chase |
| Ent-Cleft Palate Clinic | Marci Guyer Dorchester |
| Environmental Health & Safety | Jeffery Johnson |
| Environmental Svcs—Hospital | Jason Rupert |
| Facility Design Services | Donna L.Williams |
| Family Medicine | Theresa Cyr |
| Family Medicine—CNYOHCC | Tina Krishock |
| Finance & Management | Diane Chilson |
| Financial Services (Gen, Patient, Admin) | Sharon Franceschi |
| Geriatrics Medicine | Alyssa Romano |
| Graduate Medical Education | Mary Jo Dinuzzo |
| Graduate Studies | Jennifer Brennan |
| Graduate Studies & Research | Barbara Ames |
| Hematology/Oncology | Tina Evans |
| Hospital Administration | Shari Sterle-Grant |
| Hospital Planning | Shari Sterle-Grant |
| Hospital Purchasing | Linda S. Ryan |
| Human Resources | Megan Chase |
| IMT—Admin, Cust. Suppt, Ops & Networking | Judith Kishtok |
| IMT—Administrative Info Sys | Kathryn Pantaleo |
| IMT—Ambulatory Practice Mtg & Ambulatory Elec Med Rec | Connie Chwalek |
| IMT—Clinical Data Services | Lisa DiRenzo |
| IMT—Educational Communications | Steve Marks |
| IMT—Hospital Info Systems | Tammy Blackburn |
| IMT—Telecommunications | Dave George |
| IMT—UMAS Systems | Kathryn Pantaleo |
| Infection Control | Candia Keehfus |
| Internal Audit | Kolleen Buck |
| Interventional Radiology | Alica Weber |
| Joslin Center For Diabetes | Dawn Kohler |
| Laboratory Animal Resources | Karen Coty |
| Laundry & Linen Services | Lisa Taegder-Cusumano |
| Library | Barbara Hopkins |
| Mail Room | Pete DeSantis |
| Marketing & University Comm | Jim McKeever |
| Materials Management Admin | Linda S. Ryan |
| MedBest Medical Management | Sheila Madden |
| Medical Staff Service | Michelle Endresz |
| Medicine, Cardiac Cath, EP, Stress/Echo Labs | Alyssa Romano |
| Medicine—Amb Medicine (UHCC) | Lisa Christian |
| Microbiology & Immunology | Carol Montalto |
| Neurology | Rosemary Oliva/Amanda Coss |
| Neuroscience & Physiology | Barry Knox |
| Neurosurgery—All | Lisa Poirier |
| Nursing—Business Affairs | Laurie Nicoletti |
| Nursing Support Svcs | Erin Colaneri |
| Nursing—2N Rehabilitation | Daniel Biondolillo |
| Nursing—4A(5C)-Amb Peds Hem/Onc | Dana Maley |
| Nursing—4B-Psychiatry | Andrea Williams |
| Nursing—4C/4N-Peds | Renee Kwiek |
| Nursing—5A-SURG/ENT/GYN | Barb Bennett |
| Nursing—5B-SURG/TRAN/GU | Mary Martinez |
| Nursing—6A-Medicine/Pulmonary | Ellen Losito |
| Nursing—6B General Med/Surgery | Cary Hutchins |
| Nursing—6E-Burn Unit/ICU | Nancy Curtis-Difulio |
| Nursing—6H-Medical ICU | Patricia Paige |
| Nursing—6I-Surgical ICU | Katrina Norvell |
| Nursing—6K-CP Med/Surg | Lynne Ferraro |
| Nursing—6L-Orthopedics | Tammy Andrzejcak |
| Nursing—7A-Orthopedics | Jim Fitzgerald |
| Nursing—7U-Secured Unit | Ellen Losito |
| Nursing—8E-Coronary ICU | Fran Dantuono |
| Nursing—8F-CP/ICU | Sarah Persons |
| Nursing—8G-Medicine/Cardio | Debra Bracht |
| Nursing—9E Neuro Step-Down | Tiquana Rice |
| Nursing—9F Neurosurgery ICU | Chad Goodell |
| Nursing—9G Neurosurgery | Misty Files |
| Nursing—10E-Oncology | Celeste McLeod |
| Nursing—10G-Medicine | Karen Roe-Pogroski |
| Nursing—10H-Bone Marrow | Sharon Price |
| Nursing—11G-Pediatric Hematology | Leslie Peterson |
| Nursing—12E-Pediatrics | Carrie Castiglia Pierce |
| Nursing—12F-Pediatrics | Renee McKenney |
| Nursing—Administration | Laurie Nicoletti |
| Nursing—Amb. Procedures (AP1) | Paola Bartley |
| Nursing—Apheresis/Infusion | Karen Roe-Pogroski |
| Nursing—Case Management | Patty Hopkins |
| Nursing—Ctr Child Surg-OR | Kelly Kincaid |
| Nursing—Ctr Chld Surg Pre/Post | Ellen Pierce |
| Nursing—ED-Pediatric | Brianna Probst |
| Nursing—Emergency Service | Brianna Probst |
| Nursing—Endoscopy | Elizabeth Dillon |
| Nursing—Gamma Knife | Rich Williams |
| Nursing—Holding | Lisa Donalds |
| Nursing—Hyperbaric Unit | Kathleen Heater |
| Nursing—Ophthalmology Amb.Care | Mary Ann Jardin |
| Nursing—OR | Connie Hall |
| Nursing—Otol. Amb. Care | Julie Margrey |
| Nursing—Peds Float Pool | Rebecca Mesmer |
| Nursing—Peds Specialty Ctr | Jamie Cary |
| Nursing—Peds SWAT | Diane Kwaczala |
| Nursing—Preadm Testing/Holding | Joanne McAuliffe |
| Nursing—PSS Clinical Supp-M/S | Erin Colaneri |
| Nursing—PSS ICU, M/S, SCA Per Diem Floats | Erin Colaneri |
| Nursing—PSS Office Staff | Nicki Bullock |
| Nursing—PSS/HCT/LPN/UST/NSC | Nicki Bullock |
| Nursing—PSS-Admin Supervisors | Nicki Bullock |
| Nursing—PSS-ICU/SwatGr18 Float | Erin Colaneri |
| Nursing—Quality & Safety Admin | Michelle Wilson |
| Nursing—Radiology | Len Hurteau |
| Nursing—Recovery Room | Ellen Pierce |
| Nursing—Recruitment Office | Terry Tross |
| Nursing—Surgical Specialties | Elizabeth Lasagna |
| Nursing—Surgical Svcs Admin | Michelle Wilson |
| Nursing—Transplant Clinic | Ellen Havens |
| Nursing—Trauma Care Service | Michelle Lewis |
| Nursing—Utilization Mgt | Laurel Golash |
| Nursing—Vascular Access Team | Tracy Lynn Davis |
| O.R. Materials | Nicholas Nicotra |
| OASIS | Tracie Alexander |
| Obstetrics & Gynecology | Carole Ozark |
| Office of Multicultural Resources | Jenny Doane |
| Office Of The President | Nancy Prott |
| Oncology/Medicine Services | Kathy Romano |
| Ophthalmology | Carol Miller |
| Orthopedic Svcs & Surgery | Karen Galloway |
| Otolaryngology & Comm Sciences | Marci Guyer Dorchester |
| Pathology | Carol Barnett & Tim McElroy |
| Pathology—Hospital | Kathy Sayles |
| Patient Access Services | Carol Andrews |
| Payroll Services | Samuel Kenyon |
| Pediatric & Adolesc Ctr (UHCC) | Lisa Kozma |
| Pediatric Administration | Leola Rodgers |
| Pediatric-Devlpmntl Eval Ctr | Mary Ellen Annesi |
| Pediatrics—All | Carol Plumley |
| Perinatal Center | Tammy Lohnes |
| Perioperative Services Admin | Diane Robinson |
| Pharmacology | Patty Pisarek |
| Pharmacy | Mary Emauelli |
| Physical Med & Rehabilitation & Admin | Mary Ann Baker |
| Physical Plant (All) | David Sikora |
| PM&R-Rehab Therapies | Terry Davis-Clark & Kerry Walsh |
| Poison Center | Laurie Foster |
| Property Management | Maryann Garbooshian |
| Psychiatry—Adult & Child Clinics | Dawn Leadley |
| Psychiatry—All Depts | Jean Pollock |
| Public & Govtl Affairs | Nancy Prott |
| Public Health & Preventive Med | Cheryl Roe |
| Public Relations | Jim McKeever |
| Radiation Oncology | Colette Zerrillo |
| Radiation Safety & Radiology Sciences | Donna Fritz |
| Radiology | Marlene Hawley & Anne Jones |
| Radiology—Admin, Diag., Diag. Ultrasound | Gina Romero |
| Radiology-CT, MRI & Nuclear Medicine | Anne Jones |
| Radiology—UHCC | Julie Bird |
| Receiving | Yvonne Goodman |
| Record Storage | Tree Carter |
| Rehabilitation Psychology | Mary Ann Baker |
| Research Administration | Barbara Ames |
| Respiratory Care Services | George Gaebler |
| Risk Management | Theresa Gagnon |
| Social Work | Jennifer Kite |
| Spiritual Care Program | Father Ejike Onyenagubo |
| Sterile Processing | Nicholas Nicotra |
| Student Affairs | Alvin Roberts |
| Student Affairs Admissions | Alvin Roberts |
| Student Affairs—Registrar, Res. Halls, Fin Aid, Student Union | Jennifer Martin Tse |
| Student Billing & Cashiering | Kolleen Buck |
| SUNY Center For Prof Development | Joan Sigsworth |
| Surgery—Hospital & General | Kim Hanifin |
| Surgery—Breast Care | Nancy Walklett |
| Surgery—Kidney Transplant | Ellen Havens |
| Tumor Registry | Kathryn St.Onge |
| UHCC—Neurology | Linda Slater |
| Univ Medical Assoc @ Syr | Anna Brundage |
| University Cardiology | Maureen Miller |
| University Police | Candace Ray |
| Upstate Pediatrics | April Curtis |
| Upstate Connect | Carol Andrews |
| Upstate Med Foundation | Pamela Ward |
| Urology & Urodynamics | Susan Schulze |
| Women's Health Services | Erica Jorgensen |
Need Pledge Forms?
Call 464-4845 or visit:Jacobsen Hall, Rm. 100
Weiskotten Hall, Rm. 1158
University Hospital, Rm. 1401
Silverman Hall, Rm. 1104
