header header
header

Differential Interaction Table


Actin Allele    Phenotype           	Differential Interactions

act1-114        Dom-lethal          	Actin, Sac6, Aip2
act1-126        Dom-lethal          	Aip1, Cof1
act1-103        lethal Part. Dom.   	Aip1, Rvs167*, Aip3, Cof1
act1-106        lethal              	Aip1, Cof1
act1-107        lethal Part. Dom.   	All
act1-109        lethal              	Aip1
act1-110        lethal Part. Dom.   	None
act1-118        lethal Part. Dom.   	no data
act1-127        lethal Part. Dom.   	All
act1-128        lethal Part. Dom.   	All
act1-130        lethal Part. Dom.   	All
act1-131        lethal              	Profilin, Srv2, Rvs167, Sac6, Aip3
act1-134        lethal Part. Dom.   	Actin, Glk1, Oye2, Profilin, Rvs167, Aip1, Aip3, Ssk2
act1-101        ts                  	Glk1, Profilin*, Full Rvs167*, Sac6, Aip2
act1-105        ts                  	Full Rvs167*, Srv2, Aip2
act1-108        ts Part. Dom.       	All
act1-111        ts                  	Actin, Glk1, Profilin, Rvs167*, Srv2, Sac6, Aip1, Aip2, Ssk2
act1-112        ts                  	Actin, Glk1, Profilin*, Rvs167, Aip1, Aip2, 1/2 Aip3
act1-113        ts                  	Actin, Full Srv2, Aip2
act1-119        ts                  	Glk1, Oye2, Profilin, Rvs167, Srv2, Aip3, Ssk2
act1-120        ts                  	Sac6, Aip3*
act1-121        ts                  	Sac6
act1-122        ts                  	None
act1-124        ts                  	Aip3
act1-125        ts                  	Sac6
act1-129        ts                  	Actin, Glk1, Profilin, Rvs167, Sac6
act1-132        ts                  	Actin, 1/2 Srv2, Sac6
act1-133        ts                  	1/2 Aip3*
act1-136        ts                  	Actin*, 1/2 Srv2, Sac6
act1-102        wt                  	Glk1, Profilin, Rvs167
act1-104        wt                  	None
act1-115        wt                  	Actin*, Aip2
act1-116        wt                  	None
act1-117        wt                  	Aip2*
act1-123        wt                  	Glk1, Oye2, Profilin, Rvs167, Sac6, Aip3*
act1-135        wt                  	None


Valid HTML 4.01 Transitional